![]() |
Dydhlyver a Hwarvosow |
Dydhlyver a Hwarvosow 2012
|
| Hwarvosow Ygor 2012 | ![]() |
| Dydh | Hwarvos | Tyller |
| Dy' Gwener 23ens mis Kevardhu, 2011 | Gool Tom Bawcock |
Porth Enys |
| Dy' Sadorn 21ens mis Genver 2012 | Kows Yeth Kernewek ha Sawer | Kresen Tolmen Langostentin |
| Dy' Gwener 3a - Dy' Sul 5es / Dy' Lun 6es mis Hwevrer | Pennseythen Gernewek Degol Porthya e-bost: deliabrotherton@aol.com |
Porth Ia |
| Dy' Meurth 21ens mis Hwevrer | Hurlya | Sen Kolom |
| Dy' Lun Kala Meurth | Gool Dewi | Kembra |
| Dy' Sul 4a mis Meurth | Gwari Sen Peran |
Porth Peran |
| Dy' Lun 5es mis Meurth | Dydh Sen Peran | Hwarvosow dres Kernow ha tramor |
| Dy' Sadorn 17ves mis Meurth | Gool Ilow Kernow | Eglos Methodek Truru |
| Dy' Sadorn 17ves mis Meurth | Dydh Sen Patryk | Iwerdhon |
| Dy' Meurth 20ves mis Meurth | Kehysnos an Gwenton | -- |
| Dy' Sul 8ves mis Ebrel | Pask | -- |
| Dy' Merher 18ves - Dy' Gwener 20ves mis Ebrel | Gool Media Keltek | Iwerdhon Kledh |
| Dy' Sadorn 28ens Mis Ebrel | Dydh Trevithick | Kambron |
| Dy' Meurth Kala Me | Obby Oss |
Lanwedhennek |
| Dy' Sadorn 5es - Dy' Sul 6es mis Me | Kampyoriethow Gyg pilot a'n Bys | Syllan |
| Dy' Meurth 8ves mis Me | Feryow | Henlys |
| Dy' Merher 9ves - Dy' Sadorn 20ves mis Me | Daphne du Maurier Gool Lyen ha Kreftow | Fowydh |
| Dy' Gwener 11ves - Dy' Sul 13ves mis Me | Pennseythen Gernewek e-bost: kowethas@hotmail.co.uk |
Tewyn Bleustra |
| Dy' Yow 7ves - Dy' Sadorn 9ves mis Metheven | Dyspletyans Kernow Ryel | Ponswad |
| Dy' Sadorn 16ves - Dy' Sul 17ves mis Metheven | Penseythen Murdoch | Rysrudh |
| Dy' Yow 21ens mis Metheven | Howlsavla an Hav | -- |
| Dy' Gwener 22ens - Dy' Sul 24ens Mis Metheven | Gool Sen Jowan |
Pensans |
| Dy' Sadorn 23ens mis Metheven | Tansesyow Gool Sen Jowan | Dres Kernow |
| Dy' Merher 27ens mis Metheven | Kovheans An Gov | Lanhevran: an Delow (19:00), an Pedrek (19:30) |
| Mis Gortheren | Goursez Breiz |
Breten Vyhan |
| Dy' Sadorn 21ens mis Gortheren | Lafrowda |
Lannust |
| Dy' Gwener 3a - Dy' Sul 12ves mis Est | Gool Yntra Keltek | Lorient Breten Vyhan |
| Dy' Sadorn 4a - Dy' Sadorn 11ves mis Est | Esedhvos Kenethlek Kembra | Kembra |
| Dy' Sadorn 25ens mis Est | Kovheans |
Pennrynn |
| Dy' Sadorn Kala Gwynngala | AN ORSEDH IGOR |
Ryskammel |
| Dy' Sadorn 22ens mis Gwynngala | Kehysnos Kynyav |
-- |
| Dy' Merher 17ves - Dy' Sadorn 21ens, mis Hedra | Lowender Peran |
Porth Peran |
| Dy' Gwener 8ves- Dy' Sul 11ves mis Du | Gool Fylm Kernow 2012 |
Tewyn Bleustra |
| Dy' Sul 30ens mis Du | Dydh Sen Androw |
Alban |
| Dy' Sul 23ens mis Kevardhu | Gool Tom Bawcock |
Porth Enys |
| Servisyow Yn Kernewek 2011 (Pell: Cummow 01326 210788) | ![]() |
| Dydh | Hwarvos | Tyller |
| Dy' Sul 19ves mis Kevardhu 2010, 15:00 | Servis Nadelik | Chapel Methodyst Sen Iv (Kelliwik) |
| Dy' Sul 2a mis Genver 2011, 15:00 | Servis Nadelik | Chapel Methodyst Pons Portreth |
| Dy' Sul 9ves mis Genver 2011, 15:00 | Servis Stool | Eglos an Bluw Lannystli |
| Dy'Sul 13ves a vis Meurth, 15.00 | Gwesperow Prys Sen Pyran | Eglos an Bluw Pyran-ar-Wodhel |
| Dy'Sul Kala Me, 15.00 | Pask Byhan Oferen | Eglos an Bluw Crowan |
| Dy' Sul 8ves mis Me, 15:00 | Servis awos Sen Mihal, Gwithyas Kernow | Pennkoos |
| Dy' Sul 5ves mis Metheven, 15:00 | Servis rag Prys Petrok | Eglos Lanngostentin |
| Dy' Sul 12ves mis Metheven, 15:00 | Penkost, Redyansow ha Hympnys | Eglos an Gansvledhen Kambron |
| Dy' Sadorn 18ves mis Metheven, ogas dhe 16:00 | Gwesperow kewsys wosa KKB | Hel an Konteth, Truru |
| Dy'Sul 24a mis Gortheren 15.00 | Gwesperow Degool Jago | Eglos Sen Breaka |
| Dy' Sul 4a mis Gwynngala, 15:00 | Gwesperow rag an Orsedh | Henlys |
| Dy' Sul 18ves mis Gwynngala, 15:00 | Gooldheys | Chapel Methodyst Sen Iv (Kelliwik) |
| Dy'Sul 8ves a vis Hedra, 15:00 | Gooldheys | Eglos Tresulwydhen |
| Dy'Sul 30es mis Hedra 15.00 | Oferen | Eglos Lostwydhel |
| Dy'Sul 27ens a vis Du, 15:00 | Asvens | Eglos an Bluw Budhek |
| Dy' Sul 18ves mis Kevardhu, 15:00 | Servis Nadelik | Chapel Methodyst Sen Iv (Kelliwik) |
| Dy' Sul Kala Genver 2012, 15:00 | Servis Nadelik | Chapel Methodyst Pons, Portreth |
| Dy'Sul 8ves mis Genver, 15:00 | Servis Stool | Eglos an Bluw Lannystli |
| Omdowl Kernewek 2011 Mires orth aga gwiasva (Pell :- Skrifennyas Peter Sheldon, Truru 01872 242004) | ![]() |
Pup daffar © Gorsedh Kernow marnas ev yw ken askrifys